3000 m I seria | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 522 | Hubert | Gronowski | Male | 10:27,6 | ||
2 | 559 | Michał | Kurcz | Mar 31, 1983 | 34 | Male | 12:37,9 |
3 | 523 | Agnieszka | Witkowska | Apr 17, 1991 | 26 | Female | 13:19,9 |
4 | 546 | Joanna | Trzaskowska | Aug 20, 1981 | 35 | Female | 13:39,1 |
5 | 542 | Joanna | Kulig | Apr 23, 1990 | 27 | Female | 13:52,6 |
6 | 543 | Małgorzata | Kulig | Aug 21, 1991 | 25 | Female | 14:12,0 |
7 | 533 | janusz | bukowski | Jun 02, 1956 | 60 | Male | 14:53,4 |
8 | 547 | Marlena | Dziedzic | Nov 14, 1976 | 40 | Female | 14:58,1 |
9 | 545 | Marzena | Klimkiewicz | Feb 23, 1982 | 35 | Female | 15:02,0 |
10 | 555 | Agnieszka | Jurek | Mar 10, 1982 | 35 | Female | 15:48,2 |
11 | 527 | Katarzyna | Żądło | Female | 15:49,7 | ||
12 | 536 | Agnieszka | Słowik | Nov 18, 1983 | 33 | Female | 17:03,9 |
13 | 537 | Aneta | Wojnarowska | Jul 31, 1985 | 31 | Female | 17:51,2 |
3000 m II seria | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 506 | Mateusz | Jasiński | Male | 10:47,3 | ||
2 | 557 | Arkadiusz | Król | May 01, 1977 | 40 | Male | 11:24,7 |
3 | 539 | Andrzej | Matusiak | Nov 24, 1980 | 36 | Male | 12:01,5 |
4 | 571 | Marcin | Śpiewakowski | Mar 21, 1988 | 29 | Male | 12:04,9 |
5 | 540 | Paweł | Zdziarski | Aug 20, 1981 | 35 | Male | 12:14,2 |
6 | 549 | Marta | Wojtkowiak | Jul 07, 1985 | 31 | Female | 12:29,1 |
7 | 541 | Agnieszka | Żuraniewska | Jun 02, 1977 | 39 | Female | 12:30,0 |
8 | 500 | Wojciech | Żdanuk | Aug 01, 1980 | 36 | Male | 12:49,9 |
9 | 550 | Paweł | Wereda | Apr 12, 1970 | 47 | Male | 12:54,0 |
10 | 525 | anna | stegner | Aug 14, 1974 | 42 | Female | 12:57,6 |
11 | 526 | Marcin | Wieladek | Male | 12:57,9 | ||
12 | 509 | Kinga | Barchoń | 1975 | Female | 13:04,0 | |
13 | 538 | Aleksandra | Krawczyk | Nov 28, 1991 | 25 | Female | 13:30,3 |
14 | 531 | Ilona | Burchard | 1981 | Female | 13:49,7 | |
15 | 507 | Katarzyna | Olszewska | Jul 29, 1980 | 36 | Female | 13:55,5 |
16 | 529 | Izabela | Dymek | Female | 14:00,9 | ||
17 | 548 | Monika | Grzeczynska | Oct 07, 1989 | 27 | Female | 14:43,8 |
3000 m III seria | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 568 | Piotr | Ochman | Feb 02, 1976 | 41 | Male | 10:59,3 |
2 | 569 | Paweł | Słomka | Jun 13, 1994 | 22 | Male | 11:16,6 |
3 | 534 | Jakub | Organista | Sep 09, 1992 | 24 | Male | 11:23,8 |
4 | 554 | DARIUSZ | TRZASKOWSKI | Aug 25, 1977 | 39 | Male | 11:25,1 |
5 | 567 | Dariusz | Drewnik | Mar 12, 1987 | 30 | Male | 11:26,7 |
6 | 570 | Piotr | Czerniawski | Oct 02, 1979 | 37 | Male | 11:27,6 |
7 | 508 | Alicja | Stawicka | Sep 21, 1993 | 23 | Female | 11:28,1 |
8 | 510 | Justyna | Kostrzewska | Jul 16, 1982 | 34 | Female | 11:30,8 |
9 | 530 | Beata | Andres | Mar 14, 1975 | 42 | Female | 11:32,3 |
10 | 566 | Hubert | Lipiński | Dec 06, 1985 | 31 | Male | 11:33,2 |
11 | 564 | Marcin | Siudziński | Jul 09, 1981 | 35 | Male | 11:44,5 |
12 | 504 | Marek | Rozkrut | Feb 08, 1977 | 40 | Male | 11:58,9 |
13 | 561 | Piotr | Pikul | Jun 24, 1980 | 36 | Male | 11:59,7 |
14 | 565 | Natalia | Gałązka | Sep 30, 1995 | 21 | Female | 12:05,0 |
15 | 562 | Kamil | Tylutki | Jul 02, 1981 | 35 | Male | 12:37,2 |
16 | 532 | zenon | olszak | May 18, 1964 | 53 | Male | 12:46,5 |
17 | 563 | Cezary | Gocłowski | May 19, 1975 | 42 | Male | 12:57,7 |
18 | 501 | Andrzej | Brzozowski | Oct 09, 1954 | 63 | Male | 13:09,6 |
3000 m IV seria | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 581 | Aleksander | Kramarz | Jan 13, 1993 | 24 | Male | 10:34,2 |
2 | 575 | Krystian | Stefanski | Aug 22, 1984 | 32 | Male | 10:34,4 |
3 | 516 | Michał | Głodowski | Apr 12, 1991 | 26 | Male | 10:36,4 |
4 | 528 | Maciej | Szpil | May 12, 1983 | 34 | Male | 10:36,2 |
5 | 29 | Michal | Dzikowski | Oct 13, 1994 | 22 | Male | 10:38,9 |
6 | 556 | Jarosław | Sałamacha | Nov 02, 1980 | 36 | Male | 10:40,1 |
7 | 515 | Maciej | Kurowski | May 12, 1980 | 37 | Male | 10:45,2 |
8 | 520 | Leszek | Deska | Mar 04, 1976 | 41 | Male | 10:52,8 |
9 | 560 | Michał | Przybyłek | Apr 22, 1983 | Male | 10:53,4 | |
10 | 551 | Agnieszka | Budek | Jan 13, 1987 | 30 | Female | 10:55,2 |
11 | 544 | Ryszard | Łukaszewicz | Apr 03, 1961 | 56 | Male | 11:01,4 |
12 | 511 | Paweł | Witkowski | Jul 16, 1979 | 37 | Male | 11:09,0 |
13 | 502 | Łukasz | Niewiński | Mar 06, 1981 | 36 | Male | 11:09,5 |
14 | 582 | Marcin | Byrt | 1979 | Male | 11:09,8 | |
15 | 572 | Szymon | Drabczyk | May 29, 1960 | 57 | Male | 11:15,7 |
16 | 576 | Piotr | Serocki | Jun 29, 1977 | 39 | Male | 11:18,5 |
17 | 579 | Mateusz | Dubek | Oct 04, 1985 | 31 | Male | 11:25,0 |
18 | 524 | Michał | Maciopa | Feb 13, 1976 | 41 | Male | 11:34,1 |
19 | 573 | Maciej | Skrzypkowski | 1986 | Male | 11:41,6 | |
20 | 580 | Filip | Muchus | Mar 4,1987 | Male | 11:44,4 | |
21 | 519 | Marcin | Dalecki | May 09, 1979 | 38 | Male | 11:54,5 |
22 | 514 | Sylwia | Madejak | 5,03,73 | Female | 12:11,7 | |
23 | 517 | Damian | Panek | Jun 16, 1992 | 24 | Male | 12:17,2 |
24 | 583 | Eliza | Florczuk | Apr 18, 1984 | Female | 12:53,9 | |
25 | 574 | Jagoda | Nowik | Dec 02, 1981 | 35 | Female | 13:16,7 |
3000 m V seria 19:42 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 518 | Wojciech | Karwowski | Feb 15, 1993 | 24 | Male | 09:00,6 |
2 | 552 | Przemysław | Obara | Oct 13, 1995 | 21 | Male | 09:32,2 |
3 | 578 | Dariusz | Nożyńdki | apr7,1980 | 36 | Male | 09:34,9 |
4 | 585 | Michal | Orzel | Aug 12, 1981 | 35 | Male | 09:46,4 |
5 | 505 | Sebastian | Dymek | Jun 03, 1982 | 34 | : | 09:51,2 |
6 | 513 | Wojciech | Omielan | Jan 14, 1994 | 23 | Male | 09:53,0 |
7 | 553 | Marcin | Dubiel | Jan 18, 1987 | 30 | Male | 09:53,5 |
8 | 512 | Krystian | Kochanek | Oct 09, 1980 | 36 | Male | 09:57,3 |
9 | 521 | Kamil | Werner | Dec 10, 1984 | 32 | Male | 10:17,4 |
10 | 584 | Łukasz | Bondaruk | Aug 12, 1992 | 24 | Male | 10:30,2 |
11 | 577 | Marcin | Pietraszek | Sep25,1991 | Male | 11:21,1 | |
12 | 558 | Vlad | Tiulchenko | Apr 30, 1995 | 22 | Male | 11:30,4 |
1500 m I seria 20:00 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 1 | Paweł | Miziński | Nov 03, 1978 | 38 | Male | 05:21,5 |
2 | 126 | Kajetan | Majewski | Apr 05, 1993 | 24 | Male | 05:56,8 |
3 | 386 | Paweł | Wereda | Apr 12, 1970 | 47 | Male | 05:58,8 |
4 | 380 | Paweł | Pomaski | Mar 22, 1968 | 49 | Male | 05:58,8 |
5 | 24 | Kamila | Wojtowicz | Sep 26, 1993 | 23 | Female | 06:00,6 |
6 | 129 | Hubert | Wiatrowski | Aug 18, 1998 | 18 | Male | 06:05,7 |
7 | 6 | Gosha | Wojcik | Mar 17, 1975 | 42 | Female | 06:08,4 |
8 | 383 | Kinga | Tylutki | Jan 16, 1983 | 34 | Female | 06:09,7 |
9 | 222 | Karolina | Pióro-Chmielecka | Aug 18, 1975 | 41 | Female | 06:19,8 |
10 | 124 | Witold | JAGIELSKI | Oct 01, 1965 | 51 | Male | 06:25,4 |
11 | 218 | Martyna | Miśkiewicz | Jan 09, 1989 | 28 | Female | 06:28,3 |
12 | 326 | Anna | Ledwolorz | Aug 21, 1980 | 36 | Female | 06:30,0 |
13 | 32 | Andrzej | Suwald | May 16, 1961 | 56 | Male | 06:35,5 |
14 | 22 | Marta | Kowiel | Mar 10, 1989 | 28 | Female | 06:38,8 |
15 | 18 | Alicja | Stolarska | Feb 23, 1993 | 24 | Female | 06:39,7 |
16 | 275 | Łukasz | Andrzejewicz | Feb 28, 1991 | 26 | Male | 06:40,5 |
17 | 120 | Kornelia | Ziółek | Jan 20, 1988 | 29 | Female | 06:40,9 |
18 | 27 | Ania | Pawliszewska | Jul 24, 1982 | 34 | Female | 06:42,5 |
19 | 33 | Jolanta | Wagner | Apr 18, 1966 | 51 | Female | 06:57,3 |
20 | 205 | Katarzyna | Lis | Feb 12, 1986 | 31 | Female | 07:13,4 |
21 | 2 | edyta | rataszewska | Oct 11, 1965 | 51 | Female | 07:17,5 |
1500 m II seria 20:09 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 128 | Błażej | Wiatrowski | Sep 16, 1975 | 41 | Male | 05:02,2 |
2 | 125 | Robert | Marczuk | May 15, 1974 | 43 | Male | 05:05,6 |
3 | 449 | Paweł | Luliński | Jun 09, 1985 | 31 | Male | 05:08,9 |
4 | 14 | pawel | Muniak | Jun 15, 1991 | 25 | Male | 05:10,8 |
5 | 101 | Karol | Cwalina | Jun 24, 1983 | 33 | Male | 05:16,7 |
6 | 381 | Jan | Pomaski | Aug 12, 1994 | 22 | Male | 05:19,6 |
7 | 213 | Sebastian | Zasępa | Nov 27, 1979 | 37 | Male | 05:20,2 |
8 | 26 | Maciej | Molewski | Feb 04, 1977 | 40 | Male | 05:20,5 |
9 | 5 | Arkadiusz | Sobótka | Jul 31, 1987 | 29 | Male | 05:22,2 |
10 | 23 | Tomik | Grewiński | Aug 17, 1969 | 47 | Male | 05:22,8 |
11 | 130 | Tomasz | Prus | May 16, 1979 | 38 | Male | 05:24,9 |
12 | 111 | Mateusz | Molenda | Feb 15, 1991 | 26 | Male | 05:26,1 |
13 | 127 | Przemek | Wardega | May 11, 1979 | 38 | Male | 05:26,4 |
14 | 25 | Marek | Gizicki | Oct 06, 1977 | 39 | Male | 05:32,5 |
15 | 209 | Mikołaj | Monastyrski | Dec 18, 1986 | 30 | Male | 05:35,2 |
16 | 514 | Sylwia | Madejak | Mar 5,1973 | Female | 05:40,8 | |
17 | 13 | Szymon | Łuczków | Apr 04, 1980 | 37 | Male | 05:41,1 |
18 | 15 | Iga | Modzelewska | Oct 16, 1994 | 22 | Female | 05:47,4 |
19 | 408 | Gizela | Grabińska | Aug 07, 1969 | 47 | Female | 05:53,3 |
20 | 279 | Michał | Wojewoda | 1974 | Male | 06:01,3 | |
21 | 30 | Izabela | Antczak | Oct 28, 1992 | 24 | Female | 06:08,7 |
22 | 583 | Eliza | Florczuk | Apr 18, 1984 | 33 | Female | 06:09,1 |
23 | 36 | Aleksandra | Rzeszutko | Jan 10, 1979 | 38 | Female | 06:10,6 |
325 | Anna | Zagończyk | 1987 | Female | dnf | ||
1500 m III seria 20:17 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 34 | Szymon | Molędys | Aug 06, 1983 | 33 | Male | 04:41,9 |
2 | 389 | Tomasz | Lipiec | May 10, 1971 | 46 | Male | 04:42,3 |
3 | 87 | Dariusz | Korzeniowski | Oct 04, 1977 | 39 | Male | 04:43,2 |
4 | 90 | Maciej | Małecki | Jun 28, 1986 | 30 | Male | 04:44,2 |
5 | 336 | Rafał | Stankowski | May 18, 1981 | 36 | Male | 04:44,5 |
6 | 31 | Zbigniew | Dzięgielewski | Apr 09, 1972 | 45 | Male | 04:46,2 |
7 | 516 | Michał | Głodowski | Apr 12, 1991 | 26 | Male | 04:55,7 |
8 | 29 | Michal | Dzikowski | Oct 13, 1994 | 22 | Male | 04:56,2 |
9 | 388 | Bartosz | Grzeczkowiak | 1977 | Male | 04:56,6 | |
10 | 12 | Weronika | Zielińska | Mar 21, 1986 | 31 | Female | 04:58,0 |
11 | 9 | Martyna | Wiśniewska | Sep 07, 1988 | 28 | Female | 04:58,4 |
12 | 121 | Michał | Hołda | Sep 06, 1980 | 36 | Male | 04:59,3 |
13 | 556 | Jarosław | Sałamacha | Nov 02, 1980 | 36 | Male | 05:01,5 |
14 | 122 | Maciej | Kurowski | 1980 | Male | 05:01,8 | |
15 | 277 | Robert | Włodkowski | Jun 07, 1980 | 36 | Male | 05:04,6 |
16 | 387 | Paweł | Witkowski | Jul 16, 1979 | 37 | Male | 05:05,7 |
17 | 3 | Justyna | Grzywaczewska | May 15, 1988 | 29 | Female | 05:09,0 |
18 | 278 | Robert | Karp | Aug 07, 1972 | 44 | Male | 05:09,8 |
19 | 382 | Jarosław | Glinicki | Aug 03, 1976 | 40 | Male | 05:11,1 |
20 | 384 | Marcin | Kozakowski | Jan 11, 1983 | 34 | Male | 05:12,1 |
21 | 35 | Elzbieta | Styczynska | Jul 20, 1994 | 22 | Female | 05:15,2 |
22 | 223 | Grzegorz | Pałgan | Sep 02, 1978 | 38 | Male | 05:16,2 |
23 | 579 | Mateusz | Dubek | Oct 04, 1985 | 31 | Male | 05:21,6 |
24 | 319 | Jakub | Krysiak | Apr 30, 1995 | 22 | Male | 05:23,4 |
25 | 459 | Jan | Wernik | Jan 26, 1990 | 27 | Male | 05:26,2 |
1500 m IV seria 20:24 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 123 | Artur | KERN | Jul 12, 1980 | 36 | Male | 03:58,8 |
2 | 10 | Piotr | Mielewczyk | Aug 08, 1990 | 26 | Male | 03:59,6 |
3 | 81 | Kamil | Jastrzębski | 1992 | 24 | Male | 04:02,6 |
4 | 100 | Jacek | Wichowski | Sep 19, 1987 | 29 | Male | 04:15,9 |
5 | 280 | Piotr | Książkiewicz | 1987 | 29 | Male | 04:21,8 |
6 | 28 | Mateusz | Baran | Jun 14, 1993 | 23 | Male | 04:24,4 |
7 | 104 | Kuba | Drągowski | Oct 30, 1990 | 26 | Male | 04:28,5 |
8 | 11 | Arkadiusz | Łęczycki | Dec 02, 1983 | 33 | Male | 04:29,1 |
9 | 327 | Piotr | Kurek | 1981 | 36 | Male | 04:30,3 |
10 | 16 | Adam | Tkaczyk | Aug 26, 1990 | 26 | Male | 04:32,8 |
11 | 17 | Andrzej | Ignatowicz | Aug 15, 1974 | 42 | Male | 04:37,9 |
12 | 385 | Jacek | Karwowski | Oct 23, 1986 | 30 | Male | 04:38,3 |
13 | 8 | Seweryn | Sobieszek | Jan 02, 1980 | 37 | Male | 04:39,2 |
14 | 19 | Paweł | Gawron | Sep 16, 1991 | 25 | Male | 04:49,3 |
15 | 224 | Robert | Gajda | 1963 | 54 | Male | 04:49,9 |
16 | 21 | Tomasz | Rynkiewicz | Nov 15, 1975 | 41 | Male | 04:55,4 |
17 | 20 | Leszek | Pieniążek | Jun 30, 1960 | 56 | Male | 05:11,8 |
18 | 276 | Adrian | Jagodzinski | Jun 25, 1985 | 31 | Male | 05:29,7 |
19 | 4 | Kinga | Lembas | Nov 25, 1982 | 34 | Female | 06:16,5 |
20 | 390 | Marcin | Bukowski | Jan 18, 1980 | 37 | Male | dnf |
800 m I seria 20:30 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 439 | Marek | Gajewski | Sep 25, 1965 | 51 | Male | 02:47,0 |
2 | 482 | Małgorzata | Czop | 19,05,1982 | 35 | female | 02:57,9 |
3 | 424 | Sławek | Ławniczak | Jun 17, 1978 | 38 | Male | 03:09,3 |
4 | 434 | Sara | Dygas | Mar 17, 1992 | 25 | Female | 03:10,2 |
5 | 452 | Anna | Kobus | Nov 19, 1988 | 28 | Female | 03:23,7 |
6 | 451 | Dana | Kutyna | May 06, 1980 | 37 | Female | 03:30,4 |
7 | 454 | Sylwia | Zygadło | Nov 03, 1982 | 34 | Female | 04:27,1 |
8 | 481 | Izabela | Łapacz | 21,07,1980 | 37 | female | 04:27,1 |
800 m II seria 20:34 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 409 | Kajetan | Majewski | Apr 05, 1993 | 24 | Male | 02:47,8 |
2 | 406 | Hubert | Wiatrowski | Aug 18, 1998 | 18 | Male | 02:59,4 |
3 | 411 | Witold | JAGIELSKI | Oct 01, 1965 | 51 | Male | 03:02,4 |
4 | 455 | Piotr | Zygadło | Apr 25, 1982 | 35 | Male | 03:07,0 |
5 | 443 | Andrzej | Brzozowski | Oct 09, 1954 | 63 | Male | 03:07,4 |
6 | 422 | Monika | Sobotka | May 03, 1971 | 46 | Female | 03:10,1 |
7 | 426 | Elwira | Kostka | Jul 20, 1966 | 50 | Female | 03:18,6 |
8 | 427 | Beata | Gzula | Oct 21, 1973 | 43 | Female | 03:21,6 |
9 | 453 | Natalia | Kielak | Jun 29, 1988 | 28 | Female | 04:21,2 |
800 m III seria 20:38 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 441 | Maciej | Turos | Aug 27, 1992 | 24 | Male | 02:37,3 |
2 | 473 | Marcin | Kitlas | Jan 01, 1986 | 31 | Male | 02:38,3 |
3 | 458 | Antonina | Kwiatkowska | Jun 29, 1993 | 23 | Female | 02:52,0 |
4 | 442 | Marta | Wojtkowiak | Jul 07, 1985 | 31 | Female | 02:52,8 |
5 | 421 | Tomek | Kamiński | Nov 11, 1972 | 44 | Male | 03:04,8 |
6 | 479 | JoAsia | Leszczyńska | Mar 17, 1977 | 40 | Female | 03:05,3 |
7 | 445 | Adam | Wilgat | Jan 27, 1971 | 46 | Male | 03:06,3 |
8 | 485 | AGNIESZKA | STEPANIUK | Mar 12, 1983 | 34 | Female | 03:17,3 |
9 | 32 | Andrzej | Suwald | May 16, 1961 | 56 | Male | 03:20,3 |
10 | 33 | Jolanta | Wagner | Apr 18, 1966 | 51 | Female | 03:33,6 |
800 m IV seria 20:42 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 475 | Marcin | Wargin | Oct 29, 1988 | 28 | Male | 02:28,7 |
2 | 449 | Paweł | Luliński | Jun 09, 1985 | 31 | Male | 02:29,4 |
3 | 470 | Sebastian | Watras | Mar 03, 1976 | 41 | Male | 02:30,6 |
4 | 438 | Grzegorz | Sala | Sep 27, 1983 | 33 | Male | 02:32,4 |
5 | 480 | Grzegorz | Kosiński | Mar 12, 1975 | 42 | Male | 02:36,7 |
6 | 474 | Olaf | Pierzak | Mar 13, 1974 | 43 | Male | 02:41,3 |
7 | 448 | Pawel | Mazurkiewicz | Jul 07, 1983 | 33 | Male | 02:44,0 |
8 | 461 | Michał | Szczypek | Jan 24, 1982 | 35 | Male | 02:48,3 |
9 | 415 | Norbert | Jastreb | Jun 06, 1970 | 46 | Male | 02:50,8 |
10 | 447 | Patryk | Karp | Nov 01, 1998 | 18 | Male | 02:52,5 |
11 | 468 | Anna | Osuch | Aug 06, 1983 | 33 | Female | 02:58,1 |
12 | 477 | Julia | Schirmer | Dec 05, 1996 | 20 | Female | 03:02,2 |
13 | 428 | Agnieszka | Partyka | Mar 18, 1972 | 45 | Female | 03:14,2 |
800 m V seria 20:46 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 433 | Konrad | KOBIAŁKA | Jan 08, 1978 | 39 | Male | 02:09,1 |
2 | 432 | Klaudyna | Główka | Feb 13, 1996 | 21 | Famale | 02:19,2 |
3 | 402 | DARIUSZ | TRZASKOWSKI | Aug 25, 1977 | 39 | Male | 02:32,1 |
4 | 435 | Aleksandra | Mądzik | Jul 29, 1981 | 35 | Female | 02:38,8 |
5 | 486 | Maciej | Matuszewski | Aug 22, 1996 | 20 | Male | 02:42,1 |
6 | 440 | Marta | Durakiewicz | Jun 22, 1995 | 21 | Female | 02:44,6 |
7 | 471 | Marcin | Zasada | Jul 26, 1982 | 34 | Male | 02:45,4 |
8 | 425 | Miłosz | Matuszewski | Aug 18, 1994 | 22 | Male | 02:48,8 |
9 | 405 | Paweł | Wereda | Apr 12, 1970 | 47 | Male | 02:51,7 |
10 | 472 | Tomasz | Pawlicki | Mar 07, 1980 | 37 | Male | 02:52,6 |
11 | 408 | Gizela | Grabińska | Aug 07, 1969 | 47 | Female | 02:57,6 |
800 m VI seria 20:50 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 429 | Artur | Kłosiński | Mar 14, 1998 | 19 | Male | 02:22,5 |
2 | 450 | Daniel | Maćkowski | Oct 31, 1980 | 36 | Male | 02:25,9 |
3 | 401 | Konrad | Jakubczak | Jun 15, 1996 | 20 | Male | 02:26,3 |
4 | 484 | Dariusz | Grycz | Aug 25, 1987 | 29 | Male | 02:27,5 |
5 | 478 | Adam | Lukasiak | Dec 22, 1985 | 31 | Male | 02:30,0 |
6 | 410 | Bartosz | Bauer | Jul 09, 1980 | 36 | Male | 02:30,0 |
7 | 416 | Kinga | Reda | Jan 28, 1993 | 24 | Female | 02:34,6 |
8 | 459 | Jan | Wernik | Jan 26, 1990 | 27 | Male | 02:38,2 |
9 | 213 | Sebastian | Zasępa | Nov 27, 1979 | 37 | Male | 02:39,8 |
10 | 465 | Roksana | Jamska | Aug 21, 1984 | 32 | Female | 02:42,9 |
800 m VII seria 20:52 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 420 | Luca | Miele | 2000 | Male | 02:14,8 | |
2 | 466 | Dominik | Gosk | Nov 09, 1992 | 24 | Male | 02:15,3 |
3 | 457 | Łukasz | Jeruć | Apr 27, 1978 | 39 | Male | 02:19,5 |
4 | 90 | Maciej | Małecki | Jun 28, 1986 | 30 | Male | 02:21,3 |
5 | 403 | Jacek | Nowakowski | Dec 04, 1966 | 50 | Male | 02:21,9 |
6 | 412 | Marcin | Tarka | Dec 31, 1979 | 37 | Male | 02:21,9 |
7 | 467 | Diana | Dawidziuk | Nov 24, 1994 | 22 | Female | 02:26,7 |
8 | 476 | Kamil | Jaroszewicz | Apr 04, 1981 | 36 | Male | 02:36,7 |
9 | 436 | Marcelina | Kawecka | Aug 26, 1993 | 23 | Female | 02:41,4 |
10 | 489 | Agata | Gac | 01,20,1984 | 33 | Female | 04:04,3 |
11 | 404 | Paweł | Witkowski | Jul 16, 1979 | 37 | Male | 2:26.12 |
800 m VIII seria 20:55 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 469 | Kacper | Kąkol | Jan 22, 1993 | 24 | Male | 02:06,5 |
2 | 463 | Michał | Surtel | Jun 21, 1981 | 35 | Male | 02:09,2 |
3 | 418 | Grzegorz | Piliszek | Sep 23, 1987 | 29 | Male | 02:09,8 |
4 | 400 | Aneta | Kaczmarek | Jan 17, 1981 | 36 | Female | 02:11,4 |
5 | 464 | Zbigniew | Wolfigiel | Jan 14, 1993 | 24 | Male | 02:15,6 |
6 | 417 | Tomasz | Łuczyński | Mar 20, 1973 | 44 | Male | 02:16,2 |
7 | 414 | Mateusz | Dąbrowski | Dec 16, 1986 | 30 | Male | 02:17,8 |
8 | 431 | Artur | Czerwoński | May 21, 1968 | 49 | Male | 02:19,9 |
9 | 17 | Andrzej | Ignatowicz | Aug 15, 1974 | 42 | Male | 02:21,9 |
10 | 460 | Mariusz | Rustecki | Sep 03, 1973 | 43 | Male | 02:23,3 |
11 | 437 | Piotr | Żubiński | 10,17,1974 | 43 | male | 02:24,8 |
12 | 407 | Błażej | Wiatrowski | Sep 16, 1975 | 41 | Male | 02:29,0 |
13 | 483 | Bartosz | Goławski | Jun 05, 1990 | 26 | Male | 02:40,2 |
800 m IX seria 20:58 | |||||||
miejsce | numer | First Name | Last Name | DOB | Age | Gender | wynik |
1 | 423 | Bartosz | Świątkowski | Apr 18, 1989 | 28 | male | 02:03,9 |
2 | 487 | Marek | Jendrych | 06 Jan,1984 | 33 | male | 02:05,8 |
3 | 446 | Paweł | Woźnicki | Jun 27, 1990 | 26 | Male | 02:06,5 |
4 | 419 | Paweł | Biały | Feb 14, 1990 | 27 | Male | 02:06,8 |
5 | 456 | Kacper | Ciesielski | Jul 17, 1991 | 25 | Male | 02:08,8 |
6 | 430 | Paweł | Machowski | May 24, 1992 | 25 | Male | 02:12,4 |
7 | 413 | PIOTR | PIĄTKOWSKI | Nov 16, 1995 | 21 | Male | 02:17,1 |
8 | 423 | Paweł | Szczepański | Sep 18, 1997 | 19 | Male | 02:20,9 |
9 | 488 | Kamil | Mosur | Oct 21, 1977 | 39 | Male | 02:29,0 |
miejsce | numer | nazwa Drużyny | KAPITAN | wynik | |||
1 | 7 | RK Athletics | Michal | Orzel | 03:49,4 | ||
2 | 5 | Accelerating Poland | Dariusz | Korzeniowski | 04:01,1 | ||
3 | 31 | Kaczmar Project II | Aneta | Kaczmarek | 04:03,7 | ||
4 | 12 | dream run | Diana | Dawidziuk | 04:08,6 | ||
5 | 3 | 21i1.pl | Paweł | Łasiński | 04:11,3 | ||
6 | 2 | BOMBA TEAM | Mateusz | Pawlin | 04:19,3 | ||
7 | 8 | Trucht Tarchomin Team | Łukasz | Niewiński | 04:19,6 | ||
8 | 33 | MUFLONY Z TATR | Arkadiusz | Król | 04:23,5 | ||
9 | 34 | #celebrujzycie | Kacper | Kąkol | 04:24,4 | ||
10 | 39 | Kaczmar Project I | Aneta | Kaczmarek | 04:25,0 | ||
11 | 10 | TriWawa | Jakub | Krysiak | 04:25,2 | ||
12 | 38 | AdgarFIT | Marcin | Wargin | 04:26,4 | ||
13 | 6 | Pozytywnie Zabiegani II | Gosha | Wojcik | 04:26,4 | ||
14 | 1 | Medicover Runners | Pawel | Mazurkiewicz | 04:30,8 | ||
15 | 36 | BIEGAM NA TARCHOMINIE | Roksana | Jamska | 04:33,3 | ||
16 | 4 | Pozytywnie Zabiegani | Michał | Wojewoda | 04:35,3 | ||
17 | 30 | Usejn Volt Team | Konrad | Jakubczak | 04:36,5 | ||
18 | 37 | Polecimy Razem | 04:36,5 | ||||
19 | 9 | Albatrosy | Aleksandra | Mądzik | 04:51,0 | ||
20 | 32 | Trucht Tarchomin Team 2 | Joanna | Trzaskowska | 05:09,0 | ||
21 | 24 | Gacki Piotr | 05:46,4 | ||||
22 | 35 | Legia Muay Thai | Joanna | Mrozowska | 05:51,7 |
Gratulujemy i zapraszamy na drugi mityng 20 czerwca!